| |
| Manual |
| (1)Check the availability for the space you would like to use. |
| (2)"A" is available. "N" is not available. Contact the staff directly for spaces shown as "C." |
| (3)Click the icon (A or C) and select the exhibition date. |
| (4)Push "add" button. |
| (5)Your selection is shown on the "Selected List" below. |
| (6)Click the icon (A or C) and push "add" button for further reservations. |
| Your selection will be added to "Selected List." |
| (7) Push "Reservation" button to complete your application. |
| |
display form : weekly/monthly
|
|
Please use pull down menu to select space required :
|
| |
| |
<<Prev Month
May 17, 2012~Jun 16, 2012
Next Month>>
|
| Space | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1-Afrom \5,250 a day/4.8㎡ | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | A | N | N | N | N | N | N | N | N | N | N |
| 1-Bfrom \8,400 a day/8.2㎡ | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | A | A | A | N | N | N | A | A | A | A | N | N |
| 1-Cfrom \6,300 a day/6.5㎡ | C | C | N | N | N | N | N | N | N | N | A | A | A | A | A | N | N | N | A | A | A | A | A | N | N | N | N | N | A | A | A |
| 1-Dfrom \9,450 a day/8.2㎡ | N | N | N | N | N | A | A | A | N | N | N | A | A | A | A | N | N | N | N | N | N | N | N | N | N | A | A | A | A | A | N |
| 1-Ffrom \15,750 a day/15.5㎡ | N | A | A | A | A | N | N | N | N | N | N | A | A | A | A | N | N | N | A | A | A | A | N | N | N | A | A | A | A | A | N |
| 1-Gfrom \7,350 a day/6.7㎡ | N | N | N | N | N | N | N | N | N | N | N | A | N | N | N | N | N | N | N | N | N | N | N | N | N | A | N | N | N | N | A |
| 2-Afrom \19,950 a day/28.5㎡ | N | N | N | A | A | A | N | N | N | N | N | N | N | A | A | A | A | A | A | A | A | A | A | N | N | A | N | N | N | A | N |
| 2-Bfrom \8,400 a day/8.2㎡ | A | N | N | N | N | N | N | N | N | N | N | N | N | N | A | A | A | A | A | A | A | A | A | A | A | A | N | N | N | A | A |
| 2-Cfrom \8,400 a day/8.2㎡ | N | N | N | A | N | N | N | N | N | N | N | N | N | N | A | A | A | A | A | A | A | A | A | A | A | A | N | N | N | A | A |
| 2-Dfrom \8,400 a day/8.2㎡ | A | N | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| 2-Efrom \8,400 a day/8.2㎡ | A | N | N | N | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Art Pocketfrom \4,200 a day | A | A | N | N | A | A | A | A | A | N | N | N | A | A | A | A | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
|
| A:Available C:Contact Gallery Staff N:Not Available |
| |
|
|
| |
|
|